Manufacturing of microprocessor products
Voltage relay
Nominal current, A | Number of phases | Parameters | Regulatory limits | Price, UAH. | |
---|---|---|---|---|---|
РНм 125 | 25 | 1 | DIN rail | Umin=130-210 Umax=230-270 | 762 |
РНм 132 | 32 | 1 | DIN rail | Umin=130-210 Umax=230-270 | 854 |
РНм 140 | 40 | 1 | DIN rail | Umin=130-210 Umax=230-270 | 969 |
РНм 140t | 40 | 1 | DIN rail, thermal protection | Umin=130-210 Umax=230-270 | 1039 |
РНм 140Х | 40 | 1 | DIN rail, X-logger function Drive type: Micro SD | Umin=130-210 Umax=230-270 | 1506 |
РНм 163 | 63 | 1 | DIN rail | Umin=130-210 Umax=230-270 | 1189 |
РНм 163t | 63 | 1 | DIN rail, thermal protection | Umin=130-210 Umax=230-270 | 1293 |
РНм 116pt | 16 | 1 | DIN rail, thermal protection | Umin=130-210 Umax=230-270 | 676 |
РНм 316 | 16 | 3 | DIN rail | Umin=150-210 Umax=230-260 | 1131 |
РНм 316Х | 16 | 3 | DIN rail, X-logger function | Umin=150-210 Umax=230-260 | 1424 |
РНм 325 | 25 | 3 | DIN rail | Umin=130-210 Umax=230-270 | 2596 |
Phase selection relay
Nominal current, A | Number of phases | Parameters | Regulatory limits | Price, UAH. | |
---|---|---|---|---|---|
Rvfm 325 | 25 | 3 | DIN rail, optimal phase selection | Umin=130-210 Umax=230-270 | 2706 |
- Паспорт РВФм 325
Temperature controller
Nominal current, A | Parameters | Price, UAH | |
---|---|---|---|
РТм 116t 0°…+28° | 16 | 220V, wall outlet, thermal protection | 860 |
РТм 116t +10°…+125° | 16 | 220V, wall outlet, thermal protection, with timer, for autoclave | 1644 |
РТм 116t +34°…+40° | 40 | 220V, wall outlet, thermal protection, for incubator | 903 |
РТм 140t -55°…+125° | 40 | 220V, DIN rail, thermal protection | 1190 |
Black box voltage logger
Nominal current, A | Parameters | Storage unit type | Price, UAH. | |
---|---|---|---|---|
РСм 16р | 16 | 380V wall outlet Defense interval: 1un/sec | Micro SD (8Gb) | 1196 |
Voltage regulator
Stabilizer (regulator) type | Power, kW | Voltage range, V | Price, UAH. | |
---|---|---|---|---|
СТАБ 0.25 | relay system | 0,25 | 120-300 | 2322 |
СТАБ 0.4 | triac | 0,4 | 150-270 | 3195 |
СТАБ 1.6 | triac | 1,6 | 150-270 | 5946 |