LED products
LED lights for rooms with high ceilings
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH. |
---|---|---|---|---|---|---|---|
Effect 20 | 1,7
| 20 | – | 2700 4000 5000 | 2400 | 530х90х85 | Ask your manager for current prices |
Effect 30 | 2,8 | 30 | – | 3600 | 1030х90х85 | ||
Effect 40 | 2,8 | 40 | – | 4900 | 1030х90х85 | ||
Effect 60 | 3,9 | 60 | – | 7400 | 1530х90х85 | ||
Effect 80 | 4,9 | 80 | – | 9800 | 2030х90х85 |
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH. |
---|---|---|---|---|---|---|---|
Ring 30 | 2,6 | 30 | 1 | 3000 4000 5000 | 3500 | 300х130х160 | Ask your manager for current prices |
Ring 60 | 3,6 | 60 | 2 | 7100 | 400х130х160 | ||
Ring 90 | 4,4 | 90 | 3 | 10700 | 600х130х160 | ||
Ring 120 | 7,6 | 120 | 4 | 14200 | 800х130х160 | ||
Ring 150 | 9,1 | 150 | 5 | 17800 | 900х130х160 | ||
Ring 180 | 10,4 | 180 | 6 | 21400 | 1000х130х160 | ||
Ring 240 | 14,2 | 240 | 8 | 28500 | 1250х130х160 | ||
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH. |
---|---|---|---|---|---|---|---|
Ring SMD 30 | 2,3 | 30 | 1 | 3000 4000 5000 | 4200 | 250х130х160 | Ask your manager for current prices |
Ring SMD 40 | 2,6 | 40 | 1 | 5500 | 300х130х160 | ||
Ring SMD 60 | 4,1 | 60 | 2 | 8300 | 500х130х160 | ||
Ring SMD 80 | 4,8 | 80 | 2 | 11100 | 600х130х160 | ||
Ring SMD 120 | 7,2 | 120 | 3 | 16600 | 900х130х160 | ||
Ring SMD 160 | 8,7 | 160 | 4 | 22100 | 1000х130х160 | ||
Ring SMD 200 | 11,5 | 200 | 5 | 27600 | 1250х130х160 | ||
LED lights for roads and streets
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH. |
---|---|---|---|---|---|---|---|
Colos New 30 | 3,6 | 30 | 1 | 3000 4000 5000 | 3500 | 750х130х95 | Ask your manager for current prices |
Colos New 50 | 3,6 | 50 | 1 | 5600 | 750х130х95 | ||
Colos New 60 | 3,6 | 60 | 1 | 7100 | 750х130х95 | ||
Colos New 90 | 5,4 | 90 | 2 | 10700 | 1050х130х95 | ||
Colos New 120 | 5,4 | 120 | 2 | 14200 | 1050х130х95 | ||
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH. | Colos New SMD 30 | 3,4 | 30 | 1 | 3000 4000 5000 | 4200 | 690х130х95 | Ask your manager for current prices |
---|---|---|---|---|---|---|---|
Colos New SMD 40 | 3,4 | 40 | 1 | 5500 | 690х130х95 | ||
Colos New SMD 60 | 4,2 | 60 | 2 | 8300 | 850х130х95 | ||
Colos New SMD 80 | 4,2 | 80 | 2 | 11100 | 850х130х95 | ||
Colos New SMD 90 | 5,3 | 90 | 3 | 12400 | 1010х130х95 | ||
Colos New SMD 120 | 5,3 | 20 | 3 | 16600 | 1010х130х95 | ||
Colos New SMD 160 | 6,2 | 160 | 4 | 22100 | 1190х130х95 |
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH. | Colos Pro 30 | 3,1 | 30 | 1 | 3000 4000 5000 | 3580 | 555х130х95 | Ask your manager for current prices |
---|---|---|---|---|---|---|---|
Colos Pro 60 | 3,4 | 60 | 2 | 7100 | 650х130х95 | ||
Colos Pro 90 | 4,2 | 90 | 3 | 10700 | 850х130х95 | ||
Colos Pro 120 | 5,2 | 120 | 4 | 14200 | 930х130х95 | ||
Colos Pro 175 | 8,1 | 175 | 6 | 20800 | 850х260х95 |
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH. | Premium LED KU 30 | 5,9 | 30 | – | 3000 4000 5000 5700 | 3750 | 614х224х135 | Ask your manager for current prices |
---|---|---|---|---|---|---|---|
Premium LED KU 60 | 7,8 | 60 | – | 7800 | 726х357х127 | ||
Premium LED KU 90 | 8,1 | 90 | – | 11700 | 726х357х127 | ||
Premium LED KU 120 | 8,2 | 120 | – | 15600 | 726х357х127 | ||
Premium LED KU 150 | 12 | 150 | – | 19500 | 861х447х153 | ||
Premium LED KU 180 | 12,2 | 180 | – | 26000 | 861х447х153 |
Model | Weight, kg | Power, Wt | Number of lenses | Color temp. K | Light. flow, Lm | Dimensions, mm | Price, UAH | Skalka-1 30 | 2,7 | 30 | – | 3000 4000 5000 | 3600 | 740х90х80 | Ask your manager for current prices |
---|---|---|---|---|---|---|---|
Skalka-1 40
| 2,7 | 40 | – | 4900 | 740х90х80 | ||
Skalka-2 60 | 4,7 | 60 | – | 7300 | 625х190х100 | ||
Skalka-2 80 | 4,7 | 80 | – | 9800 | 625х190х100 | ||
Skalka-3 30 | 2,1 | 30 | 1 | 3900 | 400х95х80 | ||
Skalka-3 40 | 2,1 | 40 | 1 | 5400 | 400х95х80 | ||
Skalka-3 80 | 6,7 | 80 | 2 | 11100 | 652х95х80 |
Connect us